Prices
Apartment Nussbaum
| Space | For 2 people |
|---|---|
| 24th December 6th January | 70,00 € |
| 7th January 26st May | 50,00 € |
| 27. may 14th July | 55,00 € |
| 15th July 11th August | 58,00 € |
| 12th August 25rd August | 72,00 € |
| 26th August 15th September | 58,00 € |
| 16th September 14 th october | 55,00 € |
| 15th october- 23th dicember | 50.00 € |
Apartment Lindenbaum
| Space | For 4 people |
|---|---|
| 24th December 6th January | 90,00 € |
| 7th January 25st May | 70,00 € |
| 26. Mai - 14 th July | 80,00 € |
| 15th July 11th August | 84,00 € |
| 12th August 25rd August | 96,00 € |
| 26th August 15th September | 84,00 € |
| 16th September 13 th october | 76,00 € |
| 14th october- 23. th dicember | 70,00 € |
Holiday house Tanne
| Space | For 4 people |
|---|---|
| 24th December 6th January | 94,00 € |
| 7th January 25st May | 74,00 € |
| 26th may - 14t july | 86,00 € |
| 15th July 11th August | 88,00 € |
| 12th August 25rd August | 102,00 € |
| 26th August 15th September | 88,00 € |
| 16th September 13th october | 82,00 € |
| 14th october - 23.th dicember | 74,oo € |
Farmhouse on the mountains
| Space | for two peoples |
|---|---|
| 95,00 € | |
| 110,00 € | |
| 95,00 € | |
| 100,00 € | |
| 106,00 € | |
| 115,00 € | |
| 106,00 € | |
| 100,00 € | |
| 95,00 € |