Prices
Apartment Nussbaum
| Space | For 2 people |
|---|---|
| 24th December 6th January | 67,00 € |
| 7th January 23st May | 47,00 € |
| 23. may 17th July | 53,00 € |
| 18th July 07th August | 56,00 € |
| 08th August 21rd August | 69,00 € |
| 22th August 11th September | 56,00 € |
| 12th September 17 th october | 49,00 € |
| 17th october- 23th dicember | 47.00 € |
Apartment Lindenbaum
| Space | For 4 people |
|---|---|
| 24th December 6th January | 87,00 € |
| 7th January 22st May | 67,00 € |
| 23. Mai - 17 th July | 77,00 € |
| 18th July 7th August | 81,00 € |
| 8th August 21rd August | 93,00 € |
| 22th August 11th September | 81,00 € |
| 12th September 17 th october | 73,00 € |
| 18th october- 23. th dicember | 67,00 € |
Holiday house Tanne
| Space | For 4 people |
|---|---|
| 24th December 6th January | 91,00 € |
| 7th January 22st May | 71,00 € |
| 23th may - 17t july | 83,00 € |
| 18th July 7th August | 85,00 € |
| 8th August 21rd August | 99,00 € |
| 22th August 11th September | 85,00 € |
| 12th September 17 th october | 79,00 € |
| 18th october - 23.th dicember | 71,oo € |
Farmhouse on the mountains
| Space | for two peoples |
|---|---|
| 85,00 € | |
| 100,00 € | |
| 85,00 € | |
| 98,00 € | |
| 103,00 € | |
| 108,00 € | |
| 103,00 € | |
| 93,00 € | |
| 85,00 € |